| Practice Fees Guide 2025 | |
|
The following guide is an indication of the typical charges that apply to the treatments available at our practice. All treatments & charges are discussed & agreed with patients before any treatment is provided.
|
Where the charges vary from those given below, we will explain fully the reason for the fees & provide you with a treatment plan with costs & only commence treatment upon receiving your written consent to do so.
|
| Private examination and assessment of oral health needs* All fees from minimum charge | ||
| New Patient Exam | Includes 2 small x-rays | £65.00 |
| Routine Exam | £47.00 | |
| Emergency Exam | £75.00 | |
| Child Patient | (less than 12 years) | £35.00 |
| Child Patient | (13 – 16years) From | £45.00 |
| Full case assessment | from | £120.00 |
| Digital x-rays | (small) | £12.00 each |
| CBCT Scans | ||
| OPG | £75.00 | |
| CT Scan Single Arch | £100.00 | |
| Top & Bottom Arch | £150.00 | |
| Quadrant Scan | £100.00 | |
| Preventative Treatments | ||
| Hygienist Appointments Routine Clean | for 30 minutes | £75.00 |
| Hygiene Visit With Air Polish | £99.00 | |
| Child Hygienist Appointments | for 20 minutes (less than 14 years) | £50.00 |
| Extended Hygiene session | for 45 minutes | £110.00 |
| Non-Surgical Periodontal Assessment | every 1hr 10 minutes | £250.00 |
| Fissure Sealing | per tooth | £40.00 |
| Gum Shield | from | £120.00 |
| Night Guard | from | £180.00 |
| Restorations* | from | |
| White Fillings | ||
| Small | from | £95.00 |
| Composite Bonding | from | £120.00 |
| Onlay& Inlay | from | £700.00 |
| Veneers | from | £850.00 |
| Composite Veneers | from | £250.00 |
| Smilefast Veneers | from | £450.00 |
| Crowns | ||
| Crowns | from | £800.00 |
| Bridge GDP quotes for individual needs | from | £850.00 |
| Root Fillings*(Practice Fee) | ||
| Anterior Tooth | from | £350.00 |
| Pre-molar Tooth | from | £400.00 |
| Molar | from | £500.00 |
| Endodontics Specialists Treatment (The use of microscope) | ||
| Consultation | £75.00 | |
| RCT Molar | from | £950.00 |
| RCT Pre-Molar | from | £850.00 |
| RCT Anterior | from | £750.00 |
| Re-RCT Treatment | £100.00 extra charge | |
| RCT Post & Core | £150 extra charge | |
| Dental Implants (including Crown) | ||
| Single Implant with Crown | from | £2000.00 |
| Implant Consultation | Free | |
| Dentures | ||
| Acrylic Dentures Single tooth | from | £450.00 |
| Flexible Dentures | from | £550.00 |
| Chrome Denture | from | £1200.00 |
| Orthodontics | ||
| Invisalign Consult | Free | |
| Invisalign Single Arch | from | £2500.00 |
| Train Track Braces: | ||
| Free 30 mins Consultation | ||
| Extractions | ||
| Simple | from | £150.00 |
| Complex (Surgical Extraction) | from | £350.00 |
| Sedation | ||
| 30 minutes Consultation | £75.00 | |
| Treatment | from | £300.00 per session |
| Tooth Whitening | ||
| Take Home kit | from | £399.00 |
| Combined home/clinic session | £650.00 | |
| In Surgery 1.5 hours | £499.00 | |
| Snoring/Sleep Apnoea Free Consultation | ||
| Snoring/Sleep Apnoea | from | £499.00 |
| Out of Hours Call Out Fee | £250.00 | |
| *Note: radiographs, where needed, are included | ||
| Facial Aesthetic Fees | |
|
We offer a free cosmetic consultation in our dental suite with our fully qualified facial aesthetic practitioners.
|
Prior to agreed treatment being performed, please note that written consent is mandatory & we cannot perform any treatment without this signed & dated document.
|
| Anti-wrinkle treatments | |
| Area 1 | from £150.00 |
| Area 2 | from £245.00 |
| Area 3 | from £280.00 |
| Derma Fillers 1ml | from £270.00 |
| Derma Fillers 2ml | from £450.00 |
| Derma Filler 3ml | from £700.00 |
Fees correct as of
Band 1: £25.80